| Original language | Icelandic |
|---|---|
| Title of host publication | Micro-XRF Studies of Sediment Cores: |
| Subtitle of host publication | Applications of a non-destructive tool for the environmental sciences. |
| Editors | I.W. Croudace, R.G. Rothwell |
| Publisher | Springer |
| Pages | 305-325 |
| Publication status | Published - 2015 |
Investigating the use of Scanning X-Ray Fluorescence to locate Cryptotephra in Minerogenic lacustrine sediment: Experimental results
N.L. Balascio, P. Francus, R.S. Bradley, B.B. Schupack, G.F. Miller, B.B. Kvisvik, J. Bakke, Þorvaldur Þórðarson
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review